Size Chart - La Perla Bra, Suspender and Briefs

 Size Chart - La Perla Bras

La Perla Size 30 32 34 36 38 40
Inches 24 - 26" 26.5 - 27.5" 28.5 - 29.5" 30.5 - 31.5" 32.5 - 33.5" 34.5 - 35.5"
UK 30 32 34 36 38 40
DE/EU 65 70 75 80 85 90
FR/ES 75 80 85 90 95 100
RU 65 70 75 80 85 90
US/CA 30 32 34 36 38 40
JP 65 70 75 80 85 90
CN 65 70 75 80 85 90
Cup Size A B C D DD E F
US A B C D DD DDD / E F
UK A B C D DD E F
EU/FR A B C D E F G
AUS A B C D DD E F

Size Chart - La Perla Panties, Loungewear

La Perla Size XXXS XXS XS S M L XL
LP / IT 0 0 1 2 3 4 5
UK 4 - 6 6 - 8 8 - 10 10 - 12 12 - 14 14 - 16 16 - 18
DE / EU 30 - 32 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
FR 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44 44 - 46
ES 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44 44 - 46
RU 38 - 40 40 - 42 42 - 44 44 - 46 46 - 48 48 - 50 50 - 52
JP 5 7 9 11 13 15 17
CN 82 - 84 84 - 86 86 - 88 88 - 90 90 - 92 92 - 94 94 - 96

Size Chart - La Perla Hosiery, Suspenders

La Perla Size S M L XL
LP/IT I II III IV
Hips 33.5 - 37" 35.5 - 38" 38 - 42" 40 - 43"
Weight (kg) 43 - 59 43 - 63 55 - 71 59 - 86
Height (cm) 147 - 157 152 - 163 157 - 168 165 - 175

COMPLIMENTARY FITTING SERVICES

Private Appointments