Size Chart - Fleur of England Bras & Underwear Set

Size Chart - Fleur of England Bras & Underwear Set 

Fleur of England Band Size Conversions
Size 28 30 32 34 36 38
US 28 30 32 34 36 38
EU 60 65 70 75 80 85
FR 75 80 85 90 95 100
AU 6 8 10 12 14 16
Fleur of England Cup Size Conversions
Size A B C D DD E F G
US A B C D DD DDD/F G I
EU A B C D DD E F FF
FR A B C D E F G J
AU A B C D E F G J

 

Fleur of England Underwear Size XS S M L
AU/UK 6 - 8 8 - 10 10 - 12 12 - 14
US 4 - 6 6 - 8 8 - 10 10 - 12
EU 34 - 36 36 - 38 38 - 40 40 - 42
IT/RU 38 - 40 40 - 42 42 - 44 44 - 46

COMPLIMENTARY FITTING SERVICES

Private Appointments